Submitted by Taps Coogan on the 17th of January 2019 to The Sounding Line.
Enjoy The Sounding Line? Click here to subscribe for free.
The following infographic, from Visual Capitalist, reveals which ports around the world handle the most container volume.
Courtesy of: Visual Capitalist
It is estimated that 90% of all international trade is transported by ships and that 70% of the busiest ports in the world are now in East Asia. China alone is home to nearly half (40%) of the 50 largest container ports in the world, with the Port of Shanghai handling more container volume than the top five ports in the US combined.
The fastest growing ports are similarly all in China and Malaysia, while Hong Kong and Singapore have seen volumes shrinking.
All of which goes to highlight just how impactful the dramatic slowdown in China’s economy is going to be for the global economy.
The world’s biggest ports:
Rank | Port Name | Country | 2016 Volume | 2012 Volume | 4-Year Change |
---|---|---|---|---|---|
1 | Shanghai | 🇨🇳 China | 37.1 | 32.5 | +14% |
2 | Singapore | 🇸🇬 Singapore | 30.9 | 31.7 | -2% |
3 | Shenzhen | 🇨🇳 China | 24.0 | 22.9 | +5% |
4 | Ningbo-Zhoushan | 🇨🇳 China | 21.6 | 16.8 | +28% |
5 | Busan | 🇰🇷 S. Korea | 19.9 | 17.0 | +17% |
6 | Hong Kong | 🇭🇰 China | 19.8 | 23.1 | -14% |
7 | Guangzhou Harbor | 🇨🇳 China | 18.9 | 14.7 | +28% |
8 | Qingdao | 🇨🇳 China | 18.0 | 14.5 | +24% |
9 | Jebel Ali | 🇦🇪 U.A.E. | 15.7 | 13.3 | +18% |
10 | Tianjin | 🇨🇳 China | 14.5 | 12.3 | +18% |
11 | Port Klang | 🇲🇾 Malaysia | 13.2 | 10.0 | +32% |
12 | Rotterdam | 🇳🇱 Netherlands | 12.4 | 11.9 | +4% |
13 | Kaohsiung | 🇹🇼 Taiwan | 10.5 | 9.8 | +7% |
14 | Antwerp | 🇧🇪 Belgium | 10.0 | 8.6 | +16% |
15 | Dalian | 🇨🇳 China | 9.6 | 8.9 | +8% |
16 | Xiamen | 🇨🇳 China | 9.6 | 7.2 | +34% |
17 | Hamburg | 🇩🇪 Germany | 8.91 | 8.89 | 0% |
18 | Los Angeles | 🇺🇸 U.S.A. | 8.9 | 8.1 | +10% |
19 | Tanjung Pelepas | 🇲🇾 Malaysia | 8.3 | 7.7 | +8% |
20 | Keihin | 🇯🇵 Japan | 7.6 | 7.9 | -3% |
P.S. If you would like to be updated via email when we post a new article, please click here. It’s free and we won’t send any promotional materials.
Would you like to be notified when we publish a new article on The Sounding Line? Click here to subscribe for free.
I work in a US port and many of the container ships are already below capacity or carrying empty containers to reposition them.
Great to hear from someone with first hand experience. Thanks