Submitted by Taps Coogan on the 2nd of March 2018 to The Sounding Line.
Enjoy The Sounding Line? Click here to subscribe for free.
Enjoy The Sounding Line? Click here to subscribe.
As we have discussed on several occasions here at The Sounding, the recent surge in government debt and unfunded liabilities around the world is not just limited to national governments. It has taken place in state/provincial and local governments as well. One of the key reasons for the increase in state and local debt is the swelling number and cost of government workers. In order to better understand which US states have the most state and local government workers, we have created the following maps based on the most recent US Census figures (2016):
State and Local Workforce to Population:
The following interactive heat map shows the state and local public sector workforce (full time equivalents) as a percentage of the population for each state. Red indicates a higher government workforce to population ratio, green a lower ratio. Clicking on one state reveals the exact value.
State and Local Annual Payroll Costs per Capita:
The following interactive heat map shows state and local annual payroll costs per capita in each state. Red indicates higher payroll costs per capita, green is lower. Clicking on one state reveals the exact value.
Debt to GDP:
The following heat map shows the debt-to-GDP of each state. Red indicates a higher debt-to-GDP ratio, green a lower ratio. Clicking on one state reveals the exact value.
Looking at these various measures of the financial burdens of state and local government reveals a few trends.
Nationally, about 1.3% of the US population works for state and local government, ranging from 0.87% in Florida to 4.1% in Hawaii. On average, the salaries of state and local workers cost each person in the US about $822 a year, ranging from $442 in Florida to $2,316 in Alaska.The state with the lowest debt-to-GDP is Alaska (2%) and the state with the highest is New York (23%). The state in the overall worst condition based on these three metrics is probably Hawaii. Hawaii has the highest ratio of government workers to population, the second highest government payroll costs per capita, and a fairly high debt-to-GDP ratio of 19%. The cost of paying Hawaii’s government workforce amounts to an astounding $2,263 for every person in the state. After Hawaii, Connecticut stands out as having fairly high payroll costs, a large government workforce, and high state debt. While New York has the highest debt-to-GDP in the country, it has average payroll expenses and an average government workforce. Florida is one of the states that fares best by these metrics, with the lowest government workforce and payroll costs, and a lower than average debt-to-GDP of 13%. Florida does so while remaining one of the few states with no state income tax.
In addition to the factors discussed in this article, each state has further layers of unfunded liabilities stemming for pension and entitlement programs.
If you would like to be updated via email when we post a new article, please click here. It’s free and we won’t send any promotional materials.
State | State Population | Annual Cost of Public Worker Payroll per Capita | State and Local Workers (% of Population) | Debt-to-GDP |
Alaska | 741,894 | 2316.69 | 3.38% | 2% |
Hawaii | 1,428,557 | 2263.18 | 4.11% | 19% |
Delaware | 952,065 | 1476.56 | 2.72% | 9% |
Vermont | 624,594 | 1450.98 | 2.30% | 15% |
North Dakota | 757,952 | 1428.84 | 2.55% | 13% |
Connecticut | 3,576,452 | 1279.54 | 1.76% | 19% |
Wyoming | 585,501 | 1229.24 | 2.31% | 4% |
Rhode Island | 1,056,426 | 1216.81 | 1.73% | 18% |
New Mexico | 2,081,015 | 1206.85 | 2.20% | 16% |
New Jersey | 8,944,469 | 1127.09 | 1.55% | 17% |
Washington | 7,288,000 | 1095.28 | 1.74% | 18% |
Utah | 3,051,217 | 1093.48 | 1.89% | 13% |
Iowa | 3,134,693 | 1092.82 | 1.63% | 10% |
Montana | 1,042,520 | 1037.51 | 1.96% | 10% |
Oregon | 4,093,465 | 1034.19 | 1.66% | 12% |
Massachusetts | 6,811,779 | 1011.60 | 1.46% | 18% |
West Virginia | 1,831,102 | 1008.85 | 2.26% | 11% |
Arkansas | 2,988,248 | 1006.23 | 2.09% | 18% |
Minnesota | 5,519,952 | 985.37 | 1.50% | 17% |
Kansas | 2,907,289 | 980.17 | 1.79% | 22% |
Alabama | 4,863,300 | 978.95 | 1.85% | 15% |
Kentucky | 4,436,974 | 974.51 | 1.93% | 16% |
Michigan | 9,928,300 | 960.35 | 1.45% | 18% |
Colorado | 5,540,545 | 946.24 | 1.59% | 17% |
New York | 19,745,289 | 897.41 | 1.23% | 23% |
Maryland | 6,016,447 | 888.72 | 1.43% | 13% |
Virginia | 8,411,808 | 882.98 | 1.51% | 14% |
Mississippi | 2,988,726 | 869.92 | 1.90% | 15% |
South Dakota | 865,454 | 867.21 | 1.63% | 12% |
California | 39,250,017 | 864.05 | 1.06% | 14% |
Louisiana | 4,681,666 | 859.02 | 1.58% | 14% |
Oklahoma | 3,923,561 | 855.36 | 1.75% | 10% |
Idaho | 1,683,140 | 844.96 | 1.43% | 10% |
New Hampshire | 1,334,795 | 834.37 | 1.43% | 14% |
Nebraska | 1,907,116 | 806.92 | 1.67% | 11% |
South Carolina | 4,961,119 | 793.99 | 1.61% | 20% |
Maine | 1,331,479 | 792.77 | 1.55% | 10% |
Pennsylvania | 12,784,227 | 781.88 | 1.27% | 17% |
North Carolina | 10,146,788 | 749.16 | 1.38% | 9% |
Wisconsin | 5,778,708 | 739.29 | 1.26% | 13% |
Ohio | 11,614,373 | 693.62 | 1.19% | 13% |
Indiana | 6,633,053 | 667.26 | 1.35% | 16% |
Texas | 27,862,596 | 666.45 | 1.11% | 22% |
Missouri | 6,093,000 | 644.44 | 1.43% | 16% |
Illinois | 12,801,539 | 640.57 | 0.97% | 17% |
Georgia | 10,310,371 | 616.33 | 1.24% | 10% |
Tennessee | 6,651,194 | 595.71 | 1.18% | 11% |
Arizona | 6,931,071 | 573.27 | 1.04% | 15% |
Nevada | 2,940,058 | 557.06 | 0.96% | 15% |
Florida | 20,612,439 | 442.78 | 0.87% | 13% |
Data Sources: US Census, USdebtclock.org
Would you like to be notified when we publish a new article on The Sounding Line? Click here to subscribe for free.
Might you add a color key for the heat maps? Some of the results are a little non-intuitive, so I’m not sure if I’m reading them right.
Good point. I will try and clarify